LED Display Datasheets (Panel Mount Displays)
The datasheets contain information on operation and programming (sorted by housing size and input).
Panel mount housing | Input | Datasheet |
from 48 x 24 | mA / (DC) | DA08-NA |
from 48 x 24 | mV (DC) | DA08-NA |
from 48 x 24 | mA / (DC) | DA10-NA |
from 48 x 24 | mV (DC) | DA10-NA |
from 48 x 24 | Low Cost (DC) | DA10-NA |
from 72 x 24 | mA / (DC) | DA12-NA |
from 72 x 24 | mV (DC) | DA12-NA |
from 72 x 24 | V / A (AC) | DA12-NA |
from 96 x 24 | mA / (DC) | DA13-NA |
from 96 x 24 | mV (DC) | DA13-NA |
from 96 x 24 | V / A (AC) | DA13-NA |
from 96 x 24 | Poti | DA13-NA |
from 144 x 48 | mV (DC) | DA20-NA |
from 144 x 48 | V / A (AC) | DA20-NA |
from 144 x 48 | mV (DC) | DA25-NA |
from 144 x 48 | V / A (AC) | DA25-NA |
Panel mount housing | Input | Datasheet |
from 48 x 24 | BCD | DA08-NP |
from 48 x 24 | BCD | DA10-NP |
from 72 x 24 | BCD | DA13-NP |
from 96 x 24 | BCD | DA13-NP |
from 144 x 48 | BCD | DA20-NP |
from 144 x 48 | BCD | DA25-NP |
Panel mount housing | Input | Datasheet |
from 48 x 24 | Serial | DA08-NS |
from 48 x 24 | Serial | DA10-NS |
from 72 x 24 | Serial | DA13-NS |
from 96 x 24 | Serial | DA13-NS |
from 144 x 48 | Serial | DA20-NS |
from 144 x 48 | Serial | DA25-NS |
Panel mount housing | Input | Datasheet |
from 48 x 24 | Profibus DP | DA08-NS |
from 48 x 24 | Profibus DP | DA10-NS |
from 72 x 24 | Profibus DP | DA13-NS |
Panel mount housing | Input | Datasheet |
from 48 x 24 | Counter | DA08-NZ |
from 48 x 24 | Counter | DA10-NZ |
Panel mount housing | Input | Datasheet |
from 144 x 48 | Date / Time |
Panel mount housing | Input | Datasheet |
from 72 x 24 | PT100 | DA12-NA |
from 72 x 24 | PT100 | DA13-NA |
from 144 x 48 | PT100 | DA20-NA |
from 144 x 48 | PT100 | DA25-NA |
Panel mount housing | Input | Datasheet |
from 72 x 24 | PT1000 | DA13-NA |
from 144 x 48 | PT1000 | DA20-NA |
from 144 x 48 | PT1000 | DA25-NA |
Panel mount housing | Input | Datasheet |
from 72 x 24 | Frequency / Rotation | DA12-NA |
from 96 x 24 | Frequency / Rotation | DA13-NA |
Options
|
|
Options for DA13-NA | Aop01 |
Options for DA13-NA | Aop02 |
Options for DA20 / DA25 | Bop01 |