LED Display Datasheets (Panel Mount Displays)
The datasheets contain information on operation and programming (sorted by housing size and input).
| Panel mount housing | Input | Datasheet |
| from 48 x 24 | mA / (DC) | |
| from 48 x 24 | mV (DC) | |
| from 48 x 24 | mA / (DC) | |
| from 48 x 24 | mV (DC) | |
| from 48 x 24 | Low Cost (DC) | |
| from 72 x 24 | mA / (DC) | |
| from 72 x 24 | mV (DC) | |
| from 72 x 24 | V / A (AC) | |
| from 96 x 24 | mA / (DC) | |
| from 96 x 24 | mV (DC) | |
| from 96 x 24 | V / A (AC) | |
| from 96 x 24 | Poti | |
| from 144 x 48 | mV (DC) | |
| from 144 x 48 | V / A (AC) | |
| from 144 x 48 | mV (DC) | |
| from 144 x 48 | V / A (AC) |
| Panel mount housing | Input | Datasheet |
| from 48 x 24 | BCD | |
| from 48 x 24 | BCD | |
| from 72 x 24 | BCD | |
| from 96 x 24 | BCD | |
| from 144 x 48 | BCD | |
| from 144 x 48 | BCD |
| Panel mount housing | Input | Datasheet |
| from 48 x 24 | Serial | |
| from 48 x 24 | Serial | |
| from 72 x 24 | Serial | |
| from 96 x 24 | Serial | |
| from 144 x 48 | Serial | |
| from 144 x 48 | Serial |
| Panel mount housing | Input | Datasheet |
| from 48 x 24 | Profibus DP | |
| from 48 x 24 | Profibus DP | |
| from 72 x 24 | Profibus DP |
| Panel mount housing | Input | Datasheet |
| from 48 x 24 | Counter | |
| from 48 x 24 | Counter |
| Panel mount housing | Input | Datasheet |
| from 144 x 48 | Date / Time |
| Panel mount housing | Input | Datasheet |
| from 72 x 24 | PT100 | |
| from 72 x 24 | PT100 | |
| from 144 x 48 | PT100 | |
| from 144 x 48 | PT100 |
| Panel mount housing | Input | Datasheet |
| from 72 x 24 | PT1000 | |
| from 144 x 48 | PT1000 | |
| from 144 x 48 | PT1000 |
| Panel mount housing | Input | Datasheet |
| from 72 x 24 | Frequency / Rotation | |
| from 96 x 24 | Frequency / Rotation |
|
Options
|
|
| Options for DA13-NA | |
| Options for DA13-NA | |
| Options for DA20 / DA25 | |

